| Management number | 237550610 | Release Date | 2026/07/10 | List Price | US$3.84 | Model Number | 237550610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK6N9JCG |
|---|---|
| Color | Black |
| Brand Name | OHPHCALL |
| Model Name | Foil Shavers |
| Unit Count | 1.00 Count |
| Item Weight | 2.72 ounces |
| Manufacturer | OHPHCALL |
| Model Number | CSVJL1A2T11M3100HI7CG |
| Power Source | Battery Powered |
| Item Nype Name | electricshaver |
| Additional Features | Dry Shave |
| Included Components | shaver |
| Battery Average Life | 1 Hours |
| Manufacturer Part Number | CSVJL1A2T11M3100HI7CG |
| Recommended Uses For Product | Back Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form