| Management number | 236867103 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 236867103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3IN,Length:13.6INS:Bust:29.9IN,Length:14.0INM:Bust:31.5IN,Length:14.4INL:Bust:33.9IN,Length:14.8INXL:Bust:36.2IN,Length:15.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FJQKVLFV |
|---|---|
| Color | Blue |
| Pattern | Solid |
| topstyle | Denim Vest |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusu45d69wzq-m |
| Neck Style | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 91% Soft Fabric,5% Viscose,4% Polyester |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM5k5rn6-M |
| Material Type | Soft Fabric |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSu45d69WZQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form